Compare Online MBA Programs
Evaluate MBA programs side by side to find the best fit for your career goals, budget, and lifestyle. Select up to 4 programs to compare.
Imperial Global Online MBA
Imperial College Business School
Warwick Distance Learning MBA
Warwick Business School
Durham Online MBA
Durham University Business School
+ Add Program
| Feature | Imperial Global Online MBA Imperial College Business School | Warwick Distance Learning MBA Warwick Business School | Durham Online MBA Durham University Business School |
|---|---|---|---|
| Tuition Fee | GBP 57,000 | GBP 35,300 | GBP 28,000 |
| Duration | 21-32 months | 24-48 months | 24-36 months |
| Format | Online | Online + Residencies | Online + 2 Residencies |
| Accreditation | Triple (AACSB, AMBA, EQUIS) | Triple (AACSB, AMBA, EQUIS) | Triple (AACSB, AMBA, EQUIS) |
| Ranking | #1 QS Online MBA | #3 FT Online MBA | Top 100 Global |
| Rating | 4.9 | 4.8 | 4.8 |
| Avg Salary Increase | 48% | 42% | 38% |
| Class Size | 60-80 | 80-100 | 40-60 |
| Work Experience | 10 years avg | 8 years avg | 7 years avg |
| GMAT Required | Optional | Optional | No |
How to Compare MBA Programs
Choosing the right MBA program requires careful consideration of multiple factors. Use this comparison tool to evaluate programs based on what matters most to you.
Key Factors to Consider
- Accreditation: Look for AACSB, AMBA, and EQUIS accreditation for quality assurance.
- Cost vs Value: Consider total investment including opportunity cost, not just tuition.
- Format: Choose between fully online, hybrid, or programs with residency requirements.
- Career Outcomes: Review employment rates, salary increases, and alumni networks.
- Duration: Consider how the program timeline fits with your career and personal plans.